Limited Time SaleUS$46.79 cheaper than the new price!!
| Management number | 215689403 | Release Date | 2026/04/12 | List Price | US$31.20 | Model Number | 215689403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884703637530 051494401415 |
|---|---|
| Color | Multicolor |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Innate Response Formulas |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 5.3 Ounces |
| Manufacturer | INNATE Response Formulas |
| Model Number | 40141 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | cellulose |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 40141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form